Category
| You're no bot and a page you've created got automatically deleted? Add your name to FreewarWiki:NoSpamUser |
Tree of Protection: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Armour/Layout | {{Armour/Layout | ||
| | |Image=http://world1.freewar.com/freewar/images/items/baumdesschutzes.gif | ||
|Name:DE= | |||
Baum des Schutzes | |||
|Name:EN= | |Name:EN= | ||
Tree of Protection | Tree of Protection | ||
|Description= | |||
A great tree that follows an Onlo and protectively lays its branches around it to counter enemy blows. This tree can only be used by Onlos. Required Attack Power: 146. | |||
|Rating= | |Rating= | ||
| Line 15: | Line 21: | ||
|Origin= | |Origin= | ||
* [[Nawor]] - [[ | * [[Nawor]] - [[Roots]] | ||
|Miscellaneous= | |Miscellaneous= | ||
*Strongest race-dependent [[Armour]] of [[Onlo]]s. | |||
|BuyPrice= | |BuyPrice= | ||
17000 | 17000 | ||
Latest revision as of 11:20, 2 October 2017
|
Tree of Protection | |
| A great tree that follows an Onlo and protectively lays its branches around it to counter enemy blows. This tree can only be used by Onlos. Required Attack Power: 146. | ||
| (Armour, Rating: 16) |
Requirements:
none |
Origin: | |
| Miscellaneous: | Function:
| |
|
Prices:
Attention: These are the standard sales prices at the shops. When trading with other players the market prices can vary!
These are the standard repair prices, which can be lowered by learing the Repairmanship Skill.
| ||
