Category
| You're no bot and a page you've created got automatically deleted? Add your name to FreewarWiki:NoSpamUser |
Tendril Armour: Difference between revisions
Jump to navigation
Jump to search
m Edit via perl MediaWiki framework (1.13) |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Armour/Layout | {{Armour/Layout|Image= | ||
|AdditionalCategories= | |||
|Description= Heavy armour consisting of rare tendrils transformed into iron by a spell. Required Strength: 475. Required Academy Level: 16 500. | |||
|Name:DE= | |Name:DE= | ||
Eisenrankenrüstung | Eisenrankenrüstung | ||
|Function= | |||
|Race= | |||
none | |||
|Rating= | |Rating= | ||
| Line 14: | Line 24: | ||
|Origin= | |Origin= | ||
* [[Quest Hall]] | * [[Quest Hall]] | ||
|Requirements= | |||
|Miscellaneous= | |Miscellaneous= | ||
| Line 32: | Line 44: | ||
|QP= | |QP= | ||
yes | yes | ||
}} | }} | ||
Latest revision as of 17:07, 29 October 2011
| Tendril Armour | ||
| Heavy armour consisting of rare tendrils transformed into iron by a spell. Required Strength: 475. Required Academy Level: 16 500. | ||
| (Armour, Rating: 95) |
Requirements:
|
Origin: | |
Miscellaneous:
|
Function:
| |
|
Prices:
Attention: This is a item, which prices vary distinctively when trading with other players. Details can be found here.
These are the standard repair prices, which can be lowered by learing the Repairmanship Skill.
| ||