Category
| You're no bot and a page you've created got automatically deleted? Add your name to FreewarWiki:NoSpamUser |
Attack Energy: Difference between revisions
Jump to navigation
Jump to search
Created page with '{{subst:Skill}}' |
mNo edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Skill/Layout|Book= | |||
{{Skill/Layout| | [[Book of Attack Energy]] | ||
|Description= | |||
With the Attack Energy skill you can use the [[Figurine of Strength]] and the [[Figurine of Great Strength]] to boost your maximum Strength. You can raise your maximum Strength by 1% per Level. | |||
|Name:DE= | |||
Angriffsenergie | |||
|Calculation= | |Calculation= | ||
Level = Enhancement in Percent | |||
|Max= | |Max= | ||
10 | |||
|Function= | |||
* With each Level, one can boost their Strength by 1%. This is no compound computation of interest. | |||
| | |Miscellaneous= | ||
* [[ | * [[Tarunan]]s learn this Skill 3% faster. | ||
* If one uses a [[weapon]] that can only be worn with increased [[Strength]], the weapon deactivates automatically as soon as the effect ends. | |||
}} | |||
| | {| {{Prettytable}} | ||
| | |||
|colspan="11" align="center" bgcolor=#FFFFCC |'''Enhancement of Strength''' | |||
|- | |||
!bgcolor=#FFEECB|Level | |||
!bgcolor=#FFFFCC|0 | |||
!bgcolor=#FFFFCC|1 | |||
!bgcolor=#FFFFCC|2 | |||
!bgcolor=#FFFFCC|3 | |||
!bgcolor=#FFFFCC|4 | |||
!bgcolor=#FFFFCC|5 | |||
!bgcolor=#FFFFCC|6 | |||
!bgcolor=#FFFFCC|7 | |||
!bgcolor=#FFFFCC|8 | |||
!bgcolor=#FFFFCC|9 | |||
!bgcolor=#FFFFCC|10 | |||
|- | |||
|bgcolor=#FFFFCC|'''Percent''' | |||
|bgcolor="#FFEECB"|0 | |||
||1 | |||
|bgcolor="#FFEECB"|2 | |||
||3 | |||
|bgcolor="#FFEECB"|4 | |||
||5 | |||
|bgcolor="#FFEECB"|6 | |||
||7 | |||
|bgcolor="#FFEECB"|8 | |||
||9 | |||
|bgcolor="#FFEECB"|10 | |||
|} | |||
| | {| {{Prettytable}} | ||
|+ style="text-align: left;" | <small style="float:right;">''(figures given in days:hours:minutes)''</small>'''Learning time per Level, depending on the Learning Aptitude Level: ''' | |||
|- | |||
| | |||
|colspan="11" align="center" bgcolor=#FFFFCC |'''[[Learning Aptitude]]''' | |||
|- | |||
!bgcolor=#FFEECB|Level | |||
!bgcolor=#FFFFCC|0 | |||
!bgcolor=#FFFFCC|5 | |||
!bgcolor=#FFFFCC|10 | |||
!bgcolor=#FFFFCC|15 | |||
!bgcolor=#FFFFCC|20 | |||
!bgcolor=#FFFFCC|25 | |||
!bgcolor=#FFFFCC|30 | |||
!bgcolor=#FFFFCC|35 | |||
!bgcolor=#FFFFCC|40 | |||
!bgcolor=#FFFFCC|45 | |||
!bgcolor=#FFFFCC|50 | |||
|- | |||
|bgcolor=#FFFFCC|'''1''' | |||
|bgcolor=#FFEECB|00:00:00 | |||
|bgcolor=#FFFFCC|00:00:00 | |||
|bgcolor=#FFEECB|00:00:00 | |||
|bgcolor=#FFFFCC|00:00:00 | |||
|bgcolor=#FFEECB|00:00:00 | |||
|bgcolor=#FFFFCC|00:00:00 | |||
|bgcolor=#FFEECB|00:00:00 | |||
|bgcolor=#FFFFCC|00:00:00 | |||
|bgcolor=#FFEECB|00:00:00 | |||
|bgcolor=#FFFFCC|00:00:00 | |||
|bgcolor=#FFEECB|00:00:00 | |||
|- | |||
|bgcolor=#FFFFCC|'''2''' | |||
|bgcolor=#FFEECB|00:22:13 | |||
|bgcolor=#FFFFCC|00:19:04 | |||
|bgcolor=#FFEECB|00:16:23 | |||
|bgcolor=#FFFFCC|00:14:04 | |||
|bgcolor=#FFEECB|00:12:05 | |||
|bgcolor=#FFFFCC|00:10:22 | |||
|bgcolor=#FFEECB|00:08:54 | |||
|bgcolor=#FFFFCC|00:07:39 | |||
|bgcolor=#FFEECB|00:06:34 | |||
|bgcolor=#FFFFCC|00:05:38 | |||
|bgcolor=#FFEECB|00:04:50 | |||
|- | |||
|bgcolor=#FFFFCC|'''3''' | |||
|bgcolor=#FFEECB|01:20:26 | |||
|bgcolor=#FFFFCC|01:14:09 | |||
|bgcolor=#FFEECB|01:08:46 | |||
|bgcolor=#FFFFCC|01:04:08 | |||
|bgcolor=#FFEECB|01:00:10 | |||
|bgcolor=#FFFFCC|00:20:45 | |||
|bgcolor=#FFEECB|00:17:49 | |||
|bgcolor=#FFFFCC|00:15:18 | |||
|bgcolor=#FFEECB|00:13:08 | |||
|bgcolor=#FFFFCC|00:11:17 | |||
|bgcolor=#FFEECB|00:09:41 | |||
|- | |||
|bgcolor=#FFFFCC|'''4''' | |||
|bgcolor=#FFEECB|02:18:40 | |||
|bgcolor=#FFFFCC|02:09:14 | |||
|bgcolor=#FFEECB|02:01:09 | |||
|bgcolor=#FFFFCC|01:18:13 | |||
|bgcolor=#FFEECB|01:12:15 | |||
|bgcolor=#FFFFCC|01:07:07 | |||
|bgcolor=#FFEECB|01:02:44 | |||
|bgcolor=#FFFFCC|00:22:57 | |||
|bgcolor=#FFEECB|00:19:42 | |||
|bgcolor=#FFFFCC|00:16:55 | |||
|bgcolor=#FFEECB|00:14:32 | |||
|- | |||
|bgcolor=#FFFFCC|'''5''' | |||
|bgcolor=#FFEECB|03:16:53 | |||
|bgcolor=#FFFFCC|03:04:19 | |||
|bgcolor=#FFEECB|02:17:32 | |||
|bgcolor=#FFFFCC|02:08:17 | |||
|bgcolor=#FFEECB|02:00:20 | |||
|bgcolor=#FFFFCC|01:17:30 | |||
|bgcolor=#FFEECB|01:11:38 | |||
|bgcolor=#FFFFCC|01:06:36 | |||
|bgcolor=#FFEECB|01:02:17 | |||
|bgcolor=#FFFFCC|00:22:34 | |||
|bgcolor=#FFEECB|00:19:23 | |||
|- | |||
|bgcolor=#FFFFCC|'''6''' | |||
|bgcolor=#FFFFCC|04:15:06 | |||
|bgcolor=#FFEECB|03:23:24 | |||
|bgcolor=#FFFFCC|03:09:56 | |||
|bgcolor=#FFEECB|02:22:21 | |||
|bgcolor=#FFFFCC|02:12:25 | |||
|bgcolor=#FFEECB|02:03:53 | |||
|bgcolor=#FFFFCC|01:20:33 | |||
|bgcolor=#FFEECB|01:14:15 | |||
|bgcolor=#FFFFCC|01:08:51 | |||
|bgcolor=#FFEECB|01:04:12 | |||
|bgcolor=#FFFFCC|01:00:13 | |||
|- | |||
|bgcolor=#FFFFCC|'''7''' | |||
|bgcolor=#FFFFCC|05:13:20 | |||
|bgcolor=#FFEECB|04:18:29 | |||
|bgcolor=#FFFFCC|04:02:19 | |||
|bgcolor=#FFEECB|03:12:26 | |||
|bgcolor=#FFFFCC|03:00:30 | |||
|bgcolor=#FFEECB|02:14:15 | |||
|bgcolor=#FFFFCC|02:05:28 | |||
|bgcolor=#FFEECB|01:21:54 | |||
|bgcolor=#FFFFCC|01:15:25 | |||
|bgcolor=#FFEECB|01:09:51 | |||
|bgcolor=#FFFFCC|01:05:04 | |||
|- | |||
|bgcolor=#FFFFCC|'''8''' | |||
|bgcolor=#FFFFCC|06:11:33 | |||
|bgcolor=#FFEECB|05:13:34 | |||
|bgcolor=#FFFFCC|04:18:42 | |||
|bgcolor=#FFEECB|04:02:30 | |||
|bgcolor=#FFFFCC|03:12:35 | |||
|bgcolor=#FFEECB|03:00:38 | |||
|bgcolor=#FFFFCC|02:14:22 | |||
|bgcolor=#FFEECB|02:05:34 | |||
|bgcolor=#FFFFCC|01:21:59 | |||
|bgcolor=#FFEECB|01:15:30 | |||
|bgcolor=#FFFFCC|01:09:55 | |||
|- | |||
|bgcolor=#FFFFCC|'''9''' | |||
|bgcolor=#FFFFCC|07:09:46 | |||
|bgcolor=#FFEECB|06:08:39 | |||
|bgcolor=#FFFFCC|05:11:05 | |||
|bgcolor=#FFEECB|04:16:34 | |||
|bgcolor=#FFFFCC|04:00:40 | |||
|bgcolor=#FFEECB|03:11:01 | |||
|bgcolor=#FFFFCC|02:23:17 | |||
|bgcolor=#FFEECB|02:13:13 | |||
|bgcolor=#FFFFCC|02:04:34 | |||
|bgcolor=#FFEECB|01:21:08 | |||
|bgcolor=#FFFFCC|01:14:46 | |||
|- | |||
|bgcolor=#FFFFCC|'''10''' | |||
|bgcolor=#FFFFCC|08:08:00 | |||
|bgcolor=#FFEECB|07:03:44 | |||
|bgcolor=#FFFFCC|06:03:29 | |||
|bgcolor=#FFEECB|05:06:39 | |||
|bgcolor=#FFFFCC|04:12:45 | |||
|bgcolor=#FFEECB|03:21:23 | |||
|bgcolor=#FFFFCC|03:08:12 | |||
|bgcolor=#FFEECB|02:20:52 | |||
|bgcolor=#FFFFCC|02:11:08 | |||
|bgcolor=#FFEECB|02:02:47 | |||
|bgcolor=#FFFFCC|01:19:36 | |||
|} | |||
}} | {| {{Prettytable}} | ||
|+ style="text-align: left;" | '''Total learning time for a specific Level, depending on the Learning Aptitude:''' <small style="float:right;">''(figures given in days:hours:minutes)''</small> | |||
|- | |||
| | |||
|colspan="11" align="center" bgcolor=#FFFFCC |'''[[Learning Aptitude]]''' | |||
|- | |||
!bgcolor=#FFEECB|Level | |||
!bgcolor=#FFFFCC|0 | |||
!bgcolor=#FFFFCC|5 | |||
!bgcolor=#FFFFCC|10 | |||
!bgcolor=#FFFFCC|15 | |||
!bgcolor=#FFFFCC|20 | |||
!bgcolor=#FFFFCC|25 | |||
!bgcolor=#FFFFCC|30 | |||
!bgcolor=#FFFFCC|35 | |||
!bgcolor=#FFFFCC|40 | |||
!bgcolor=#FFFFCC|45 | |||
!bgcolor=#FFFFCC|50 | |||
|- | |||
|bgcolor=#FFFFCC|'''1''' | |||
|bgcolor=#FFFFCC|00:00:00 | |||
|bgcolor=#FFEECB|00:00:00 | |||
|bgcolor=#FFFFCC|00:00:00 | |||
|bgcolor=#FFEECB|00:00:00 | |||
|bgcolor=#FFFFCC|00:00:00 | |||
|bgcolor=#FFEECB|00:00:00 | |||
|bgcolor=#FFFFCC|00:00:00 | |||
|bgcolor=#FFEECB|00:00:00 | |||
|bgcolor=#FFFFCC|00:00:00 | |||
|bgcolor=#FFEECB|00:00:00 | |||
|bgcolor=#FFFFCC|00:00:00 | |||
|- | |||
|bgcolor=#FFFFCC|'''2''' | |||
|bgcolor=#FFFFCC|00:22:13 | |||
|bgcolor=#FFEECB|00:19:04 | |||
|bgcolor=#FFFFCC|00:16:23 | |||
|bgcolor=#FFEECB|00:14:04 | |||
|bgcolor=#FFFFCC|00:12:05 | |||
|bgcolor=#FFEECB|00:10:22 | |||
|bgcolor=#FFFFCC|00:08:54 | |||
|bgcolor=#FFEECB|00:07:39 | |||
|bgcolor=#FFFFCC|00:06:34 | |||
|bgcolor=#FFEECB|00:05:38 | |||
|bgcolor=#FFFFCC|00:04:50 | |||
|- | |||
|bgcolor=#FFFFCC|'''3''' | |||
|bgcolor=#FFFFCC|02:18:40 | |||
|bgcolor=#FFEECB|02:09:14 | |||
|bgcolor=#FFFFCC|02:01:09 | |||
|bgcolor=#FFEECB|01:18:13 | |||
|bgcolor=#FFFFCC|01:12:15 | |||
|bgcolor=#FFEECB|01:07:07 | |||
|bgcolor=#FFFFCC|01:02:44 | |||
|bgcolor=#FFEECB|00:22:57 | |||
|bgcolor=#FFFFCC|00:19:42 | |||
|bgcolor=#FFEECB|00:16:55 | |||
|bgcolor=#FFFFCC|00:14:32 | |||
|- | |||
|bgcolor=#FFFFCC|'''4''' | |||
|bgcolor=#FFFFCC|05:13:20 | |||
|bgcolor=#FFEECB|04:18:29 | |||
|bgcolor=#FFFFCC|04:02:19 | |||
|bgcolor=#FFEECB|03:12:26 | |||
|bgcolor=#FFFFCC|03:00:30 | |||
|bgcolor=#FFEECB|02:14:15 | |||
|bgcolor=#FFFFCC|02:05:28 | |||
|bgcolor=#FFEECB|01:21:54 | |||
|bgcolor=#FFFFCC|01:15:25 | |||
|bgcolor=#FFEECB|01:09:51 | |||
|bgcolor=#FFFFCC|01:05:04 | |||
|- | |||
|bgcolor=#FFFFCC|'''5''' | |||
|bgcolor=#FFFFCC|09:06:13 | |||
|bgcolor=#FFEECB|07:22:49 | |||
|bgcolor=#FFFFCC|06:19:52 | |||
|bgcolor=#FFEECB|05:20:43 | |||
|bgcolor=#FFFFCC|05:00:50 | |||
|bgcolor=#FFEECB|04:07:46 | |||
|bgcolor=#FFFFCC|03:17:06 | |||
|bgcolor=#FFEECB|03:04:31 | |||
|bgcolor=#FFFFCC|02:17:42 | |||
|bgcolor=#FFEECB|02:08:25 | |||
|bgcolor=#FFFFCC|02:00:27 | |||
|- | |||
|bgcolor=#FFFFCC|'''6''' | |||
|bgcolor=#FFEECB|13:21:20 | |||
|bgcolor=#FFFFCC|11:22:14 | |||
|bgcolor=#FFEECB|10:05:48 | |||
|bgcolor=#FFFFCC|08:19:05 | |||
|bgcolor=#FFEECB|07:13:15 | |||
|bgcolor=#FFFFCC|06:11:39 | |||
|bgcolor=#FFEECB|05:13:40 | |||
|bgcolor=#FFFFCC|04:18:47 | |||
|bgcolor=#FFEECB|04:02:34 | |||
|bgcolor=#FFFFCC|03:12:38 | |||
|bgcolor=#FFEECB|03:00:41 | |||
|- | |||
|bgcolor=#FFFFCC|'''7''' | |||
|bgcolor=#FFEECB|19:10:40 | |||
|bgcolor=#FFFFCC|16:16:44 | |||
|bgcolor=#FFEECB|14:08:07 | |||
|bgcolor=#FFFFCC|12:07:31 | |||
|bgcolor=#FFEECB|10:13:46 | |||
|bgcolor=#FFFFCC|09:01:55 | |||
|bgcolor=#FFEECB|07:19:08 | |||
|bgcolor=#FFFFCC|06:16:42 | |||
|bgcolor=#FFEECB|05:17:59 | |||
|bgcolor=#FFFFCC|04:22:30 | |||
|bgcolor=#FFEECB|04:05:45 | |||
|- | |||
|bgcolor=#FFFFCC|'''8''' | |||
|bgcolor=#FFEECB|25:22:13 | |||
|bgcolor=#FFFFCC|22:06:19 | |||
|bgcolor=#FFEECB|19:02:50 | |||
|bgcolor=#FFFFCC|16:10:01 | |||
|bgcolor=#FFEECB|14:02:21 | |||
|bgcolor=#FFFFCC|12:02:33 | |||
|bgcolor=#FFEECB|10:09:30 | |||
|bgcolor=#FFFFCC|08:22:16 | |||
|bgcolor=#FFEECB|07:15:59 | |||
|bgcolor=#FFFFCC|06:14:00 | |||
|bgcolor=#FFEECB|05:15:41 | |||
|- | |||
|bgcolor=#FFFFCC|'''9''' | |||
|bgcolor=#FFEECB|33:08:00 | |||
|bgcolor=#FFFFCC|28:14:59 | |||
|bgcolor=#FFEECB|24:13:56 | |||
|bgcolor=#FFFFCC|21:02:36 | |||
|bgcolor=#FFEECB|18:03:02 | |||
|bgcolor=#FFFFCC|15:13:34 | |||
|bgcolor=#FFEECB|13:08:48 | |||
|bgcolor=#FFFFCC|11:11:29 | |||
|bgcolor=#FFEECB|09:20:34 | |||
|bgcolor=#FFFFCC|08:11:09 | |||
|bgcolor=#FFEECB|07:06:27 | |||
|- | |||
|bgcolor=#FFFFCC|'''10''' | |||
|bgcolor=#FFEECB|41:16:00 | |||
|bgcolor=#FFFFCC|35:18:44 | |||
|bgcolor=#FFEECB|30:17:25 | |||
|bgcolor=#FFFFCC|26:09:15 | |||
|bgcolor=#FFEECB|22:15:47 | |||
|bgcolor=#FFFFCC|19:10:58 | |||
|bgcolor=#FFEECB|16:17:00 | |||
|bgcolor=#FFFFCC|14:08:21 | |||
|bgcolor=#FFEECB|12:07:42 | |||
|bgcolor=#FFFFCC|10:13:56 | |||
|bgcolor=#FFEECB|09:02:03 | |||
|} | |||
Latest revision as of 15:36, 21 November 2010
| Attack Energy | |
| With the Attack Energy skill you can use the Figurine of Strength and the Figurine of Great Strength to boost your maximum Strength. You can raise your maximum Strength by 1% per Level. This ability is in the Book of Attack Energy. |
Calculation:
|
Maximum Level:
10 | |
Function:
| ||
| Miscellaneous: | ||
| Enhancement of Strength | |||||||||||
| Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Percent | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Learning Aptitude | |||||||||||
| Level | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2 | 00:22:13 | 00:19:04 | 00:16:23 | 00:14:04 | 00:12:05 | 00:10:22 | 00:08:54 | 00:07:39 | 00:06:34 | 00:05:38 | 00:04:50 |
| 3 | 01:20:26 | 01:14:09 | 01:08:46 | 01:04:08 | 01:00:10 | 00:20:45 | 00:17:49 | 00:15:18 | 00:13:08 | 00:11:17 | 00:09:41 |
| 4 | 02:18:40 | 02:09:14 | 02:01:09 | 01:18:13 | 01:12:15 | 01:07:07 | 01:02:44 | 00:22:57 | 00:19:42 | 00:16:55 | 00:14:32 |
| 5 | 03:16:53 | 03:04:19 | 02:17:32 | 02:08:17 | 02:00:20 | 01:17:30 | 01:11:38 | 01:06:36 | 01:02:17 | 00:22:34 | 00:19:23 |
| 6 | 04:15:06 | 03:23:24 | 03:09:56 | 02:22:21 | 02:12:25 | 02:03:53 | 01:20:33 | 01:14:15 | 01:08:51 | 01:04:12 | 01:00:13 |
| 7 | 05:13:20 | 04:18:29 | 04:02:19 | 03:12:26 | 03:00:30 | 02:14:15 | 02:05:28 | 01:21:54 | 01:15:25 | 01:09:51 | 01:05:04 |
| 8 | 06:11:33 | 05:13:34 | 04:18:42 | 04:02:30 | 03:12:35 | 03:00:38 | 02:14:22 | 02:05:34 | 01:21:59 | 01:15:30 | 01:09:55 |
| 9 | 07:09:46 | 06:08:39 | 05:11:05 | 04:16:34 | 04:00:40 | 03:11:01 | 02:23:17 | 02:13:13 | 02:04:34 | 01:21:08 | 01:14:46 |
| 10 | 08:08:00 | 07:03:44 | 06:03:29 | 05:06:39 | 04:12:45 | 03:21:23 | 03:08:12 | 02:20:52 | 02:11:08 | 02:02:47 | 01:19:36 |
| Learning Aptitude | |||||||||||
| Level | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 2 | 00:22:13 | 00:19:04 | 00:16:23 | 00:14:04 | 00:12:05 | 00:10:22 | 00:08:54 | 00:07:39 | 00:06:34 | 00:05:38 | 00:04:50 |
| 3 | 02:18:40 | 02:09:14 | 02:01:09 | 01:18:13 | 01:12:15 | 01:07:07 | 01:02:44 | 00:22:57 | 00:19:42 | 00:16:55 | 00:14:32 |
| 4 | 05:13:20 | 04:18:29 | 04:02:19 | 03:12:26 | 03:00:30 | 02:14:15 | 02:05:28 | 01:21:54 | 01:15:25 | 01:09:51 | 01:05:04 |
| 5 | 09:06:13 | 07:22:49 | 06:19:52 | 05:20:43 | 05:00:50 | 04:07:46 | 03:17:06 | 03:04:31 | 02:17:42 | 02:08:25 | 02:00:27 |
| 6 | 13:21:20 | 11:22:14 | 10:05:48 | 08:19:05 | 07:13:15 | 06:11:39 | 05:13:40 | 04:18:47 | 04:02:34 | 03:12:38 | 03:00:41 |
| 7 | 19:10:40 | 16:16:44 | 14:08:07 | 12:07:31 | 10:13:46 | 09:01:55 | 07:19:08 | 06:16:42 | 05:17:59 | 04:22:30 | 04:05:45 |
| 8 | 25:22:13 | 22:06:19 | 19:02:50 | 16:10:01 | 14:02:21 | 12:02:33 | 10:09:30 | 08:22:16 | 07:15:59 | 06:14:00 | 05:15:41 |
| 9 | 33:08:00 | 28:14:59 | 24:13:56 | 21:02:36 | 18:03:02 | 15:13:34 | 13:08:48 | 11:11:29 | 09:20:34 | 08:11:09 | 07:06:27 |
| 10 | 41:16:00 | 35:18:44 | 30:17:25 | 26:09:15 | 22:15:47 | 19:10:58 | 16:17:00 | 14:08:21 | 12:07:42 | 10:13:56 | 09:02:03 |