Category
| You're no bot and a page you've created got automatically deleted? Add your name to FreewarWiki:NoSpamUser |
Meteor Shower: Difference between revisions
Jump to navigation
Jump to search
Created page with '{{Alternative|This article describes one of many Weathereffects.}} {{Weathereffect/Layout|Sphere of Influence= * Surface of the world |Name:DE= Meteoritenhagel |Effect=…' |
No edit summary |
||
| Line 1: | Line 1: | ||
{{TN}} | |||
{{Alternative|This article describes one of many [[Weathereffects]].}} | {{Alternative|This article describes one of many [[Weathereffects]].}} | ||
{{Weathereffect/Layout|Sphere of Influence= | {{Weathereffect/Layout|Sphere of Influence= | ||
| Line 22: | Line 23: | ||
}} | }} | ||
{| width="500px" | | |||
| '''Miscellaneous:''' | |||
* Die Chance, dass es während des Wettereffekts überhaupt zu Einschlägen kommt, liegt bei 70%. Andernfalls entstehen keine Krater und es wird folgende Nachricht angezeigt: | |||
{{Chat/Weather|A huge ball of fire streaks across the sky. Moments later, several shooting stars can be seen.}} | |||
|} | |||
Revision as of 10:31, 8 January 2010
| This article describes one of many Weathereffects. |
<noinclude</noinclude>
| Error creating thumbnail: Unable to save thumbnail to destination | Meteor Shower |
Sphere of influence:
|
Effect:
|
Initial Message:
|
Message during effect:
|
Final Message:
|
Miscellaneous:
|