Plundering: Difference between revisions

From FreewarWiki
Jump to navigation Jump to search
Amaryll (talk | contribs)
No edit summary
euasHryHkYgATkCe
Line 1: Line 1:
{{Skill/Layout
You mean I don't have to pay for expert advcie like this anymore?!
 
|Book=
[[Book of Plundering‎]]
 
|Calculation=
(Golddrop &#8729; 1,01<sup>Level</sup>) [[Gold]]
 
|Description=
With this skill you can search NPCs more effectively. Every Level increases the gold you receive from NPCs you kill by 1%.
 
|Name:DE=
Plünderung
 
|Max=
30
 
|Function=
* Increases the amount of gold any NPC drops by 1% per Level.
}}
{| {{Prettytable}}
|
|colspan="11" align="center" bgcolor=#FFFFCC |'''Gold Amount in Percent per Level'''
|-
!bgcolor=#FFEECB|Level
!bgcolor=#FFFFCC|0
!bgcolor=#FFFFCC|5
!bgcolor=#FFFFCC|10
!bgcolor=#FFFFCC|15
!bgcolor=#FFFFCC|20
!bgcolor=#FFFFCC|25
!bgcolor=#FFFFCC|30
|-
|bgcolor=#FFFFCC|'''Percent'''
|bgcolor=#FFEECB|100
||105
|bgcolor=#FFEECB|110
||116
|bgcolor=#FFEECB|122
||128
|bgcolor=#FFEECB|134
|}
 
 
 
{| {{Prettytable}}
|+ style="text-align: left;" | <small style="float:right;">''(figures given in days:hours:minutes)''</small>'''Learning time per Level, depending on the Learning Aptitude Level: '''
|-
|
|colspan="11" align="center" bgcolor=#FFFFCC |'''[[Learning Aptitude]]'''
|-
!bgcolor=#FFEECB|Level
!bgcolor=#FFFFCC|0
!bgcolor=#FFFFCC|5
!bgcolor=#FFFFCC|10
!bgcolor=#FFFFCC|15
!bgcolor=#FFFFCC|20
!bgcolor=#FFFFCC|25
!bgcolor=#FFFFCC|30
!bgcolor=#FFFFCC|35
!bgcolor=#FFFFCC|40
!bgcolor=#FFFFCC|45
!bgcolor=#FFFFCC|50
|-
|bgcolor=#FFFFCC|'''1'''
|bgcolor=#FFEECB|00:00:00
|bgcolor=#FFFFCC|00:00:00
|bgcolor=#FFEECB|00:00:00
|bgcolor=#FFFFCC|00:00:00
|bgcolor=#FFEECB|00:00:00
|bgcolor=#FFFFCC|00:00:00
|bgcolor=#FFEECB|00:00:00
|bgcolor=#FFFFCC|00:00:00
|bgcolor=#FFEECB|00:00:00
|bgcolor=#FFFFCC|00:00:00
|bgcolor=#FFEECB|00:00:00
|-
|bgcolor=#FFFFCC|'''2'''
|bgcolor=#FFEECB|00:10:20
|bgcolor=#FFFFCC|00:08:52
|bgcolor=#FFEECB|00:07:37
|bgcolor=#FFFFCC|00:06:32
|bgcolor=#FFEECB|00:05:37
|bgcolor=#FFFFCC|00:04:49
|bgcolor=#FFEECB|00:04:08
|bgcolor=#FFFFCC|00:03:33
|bgcolor=#FFEECB|00:03:03
|bgcolor=#FFFFCC|00:02:37
|bgcolor=#FFEECB|00:02:15
|-
|bgcolor=#FFFFCC|'''3'''
|bgcolor=#FFEECB|00:20:40
|bgcolor=#FFFFCC|00:17:44
|bgcolor=#FFEECB|00:15:14
|bgcolor=#FFFFCC|00:13:05
|bgcolor=#FFEECB|00:11:14
|bgcolor=#FFFFCC|00:09:39
|bgcolor=#FFEECB|00:08:17
|bgcolor=#FFFFCC|00:07:07
|bgcolor=#FFEECB|00:06:06
|bgcolor=#FFFFCC|00:05:14
|bgcolor=#FFEECB|00:04:30
|-
|bgcolor=#FFFFCC|'''4'''
|bgcolor=#FFEECB|01:07:00
|bgcolor=#FFFFCC|01:02:37
|bgcolor=#FFEECB|00:22:51
|bgcolor=#FFFFCC|00:19:37
|bgcolor=#FFEECB|00:16:51
|bgcolor=#FFFFCC|00:14:28
|bgcolor=#FFEECB|00:12:25
|bgcolor=#FFFFCC|00:10:40
|bgcolor=#FFEECB|00:09:10
|bgcolor=#FFFFCC|00:07:52
|bgcolor=#FFEECB|00:06:45
|-
|bgcolor=#FFFFCC|'''5'''
|bgcolor=#FFEECB|01:17:20
|bgcolor=#FFFFCC|01:11:29
|bgcolor=#FFEECB|01:06:28
|bgcolor=#FFFFCC|01:02:10
|bgcolor=#FFEECB|00:22:28
|bgcolor=#FFFFCC|00:19:18
|bgcolor=#FFEECB|00:16:34
|bgcolor=#FFFFCC|00:14:14
|bgcolor=#FFEECB|00:12:13
|bgcolor=#FFFFCC|00:10:29
|bgcolor=#FFEECB|00:09:00
|-
|bgcolor=#FFFFCC|'''6'''
|bgcolor=#FFFFCC|02:03:40
|bgcolor=#FFEECB|01:20:22
|bgcolor=#FFFFCC|01:14:06
|bgcolor=#FFEECB|01:08:43
|bgcolor=#FFFFCC|01:04:05
|bgcolor=#FFEECB|01:00:07
|bgcolor=#FFFFCC|00:20:43
|bgcolor=#FFEECB|00:17:47
|bgcolor=#FFFFCC|00:15:16
|bgcolor=#FFEECB|00:13:07
|bgcolor=#FFFFCC|00:11:16
|-
|bgcolor=#FFFFCC|'''7'''
|bgcolor=#FFFFCC|02:14:00
|bgcolor=#FFEECB|02:05:14
|bgcolor=#FFFFCC|01:21:43
|bgcolor=#FFEECB|01:15:15
|bgcolor=#FFFFCC|01:09:42
|bgcolor=#FFEECB|01:04:57
|bgcolor=#FFFFCC|01:00:51
|bgcolor=#FFEECB|00:21:21
|bgcolor=#FFFFCC|00:18:20
|bgcolor=#FFEECB|00:15:44
|bgcolor=#FFFFCC|00:13:31
|-
|bgcolor=#FFFFCC|'''8'''
|bgcolor=#FFFFCC|03:00:20
|bgcolor=#FFEECB|02:14:06
|bgcolor=#FFFFCC|02:05:20
|bgcolor=#FFEECB|01:21:48
|bgcolor=#FFFFCC|01:15:20
|bgcolor=#FFEECB|01:09:46
|bgcolor=#FFFFCC|01:05:00
|bgcolor=#FFEECB|01:00:54
|bgcolor=#FFFFCC|00:21:23
|bgcolor=#FFEECB|00:18:22
|bgcolor=#FFFFCC|00:15:46
|-
|bgcolor=#FFFFCC|'''9'''
|bgcolor=#FFFFCC|03:10:40
|bgcolor=#FFEECB|02:22:59
|bgcolor=#FFFFCC|02:12:57
|bgcolor=#FFEECB|02:04:20
|bgcolor=#FFFFCC|01:20:57
|bgcolor=#FFEECB|01:14:36
|bgcolor=#FFFFCC|01:09:08
|bgcolor=#FFEECB|01:04:28
|bgcolor=#FFFFCC|01:00:26
|bgcolor=#FFEECB|00:20:59
|bgcolor=#FFFFCC|00:18:01
|-
|bgcolor=#FFFFCC|'''10'''
|bgcolor=#FFFFCC|03:21:00
|bgcolor=#FFEECB|03:07:51
|bgcolor=#FFFFCC|02:20:34
|bgcolor=#FFEECB|02:10:53
|bgcolor=#FFFFCC|02:02:34
|bgcolor=#FFEECB|01:19:25
|bgcolor=#FFFFCC|01:13:17
|bgcolor=#FFEECB|01:08:01
|bgcolor=#FFFFCC|01:03:30
|bgcolor=#FFEECB|00:23:36
|bgcolor=#FFFFCC|00:20:16
|-
|bgcolor=#FFFFCC|'''11'''
|bgcolor=#FFEECB|04:07:20
|bgcolor=#FFFFCC|03:16:44
|bgcolor=#FFEECB|03:04:12
|bgcolor=#FFFFCC|02:17:26
|bgcolor=#FFEECB|02:08:11
|bgcolor=#FFFFCC|02:00:15
|bgcolor=#FFEECB|01:17:26
|bgcolor=#FFFFCC|01:11:35
|bgcolor=#FFEECB|01:06:33
|bgcolor=#FFFFCC|01:02:14
|bgcolor=#FFEECB|00:22:32
|-
|bgcolor=#FFFFCC|'''12'''
|bgcolor=#FFEECB|04:17:40
|bgcolor=#FFFFCC|04:01:36
|bgcolor=#FFEECB|03:11:49
|bgcolor=#FFFFCC|02:23:58
|bgcolor=#FFEECB|02:13:48
|bgcolor=#FFFFCC|02:05:04
|bgcolor=#FFEECB|01:21:34
|bgcolor=#FFFFCC|01:15:08
|bgcolor=#FFEECB|01:09:36
|bgcolor=#FFFFCC|01:04:51
|bgcolor=#FFEECB|01:00:47
|-
|bgcolor=#FFFFCC|'''13'''
|bgcolor=#FFEECB|05:04:00
|bgcolor=#FFFFCC|04:10:28
|bgcolor=#FFEECB|03:19:26
|bgcolor=#FFFFCC|03:06:31
|bgcolor=#FFEECB|02:19:25
|bgcolor=#FFFFCC|02:09:54
|bgcolor=#FFEECB|02:01:43
|bgcolor=#FFFFCC|01:18:42
|bgcolor=#FFEECB|01:12:40
|bgcolor=#FFFFCC|01:07:29
|bgcolor=#FFEECB|01:03:02
|-
|bgcolor=#FFFFCC|'''14'''
|bgcolor=#FFEECB|05:14:20
|bgcolor=#FFFFCC|04:19:21
|bgcolor=#FFEECB|04:03:03
|bgcolor=#FFFFCC|03:13:04
|bgcolor=#FFEECB|03:01:02
|bgcolor=#FFFFCC|02:14:43
|bgcolor=#FFEECB|02:05:52
|bgcolor=#FFFFCC|01:22:15
|bgcolor=#FFEECB|01:15:43
|bgcolor=#FFFFCC|01:10:06
|bgcolor=#FFEECB|01:05:17
|-
|bgcolor=#FFFFCC|'''15'''
|bgcolor=#FFEECB|06:00:40
|bgcolor=#FFFFCC|05:04:13
|bgcolor=#FFEECB|04:10:40
|bgcolor=#FFFFCC|03:19:36
|bgcolor=#FFEECB|03:06:40
|bgcolor=#FFFFCC|02:19:33
|bgcolor=#FFEECB|02:10:00
|bgcolor=#FFFFCC|02:01:49
|bgcolor=#FFEECB|01:18:46
|bgcolor=#FFFFCC|01:12:44
|bgcolor=#FFEECB|01:07:32
|-
|bgcolor=#FFFFCC|'''16'''
|bgcolor=#FFFFCC|06:11:00
|bgcolor=#FFEECB|05:13:06
|bgcolor=#FFFFCC|04:18:18
|bgcolor=#FFEECB|04:02:09
|bgcolor=#FFFFCC|03:12:17
|bgcolor=#FFEECB|03:00:22
|bgcolor=#FFFFCC|02:14:09
|bgcolor=#FFEECB|02:05:22
|bgcolor=#FFFFCC|01:21:50
|bgcolor=#FFEECB|01:15:21
|bgcolor=#FFFFCC|01:09:48
|-
|bgcolor=#FFFFCC|'''17'''
|bgcolor=#FFFFCC|06:21:20
|bgcolor=#FFEECB|05:21:58
|bgcolor=#FFFFCC|05:01:55
|bgcolor=#FFEECB|04:08:41
|bgcolor=#FFFFCC|03:17:54
|bgcolor=#FFEECB|03:05:12
|bgcolor=#FFFFCC|02:18:17
|bgcolor=#FFEECB|02:08:56
|bgcolor=#FFFFCC|02:00:53
|bgcolor=#FFEECB|01:17:59
|bgcolor=#FFFFCC|01:12:03
|-
|bgcolor=#FFFFCC|'''18'''
|bgcolor=#FFFFCC|07:07:40
|bgcolor=#FFEECB|06:06:51
|bgcolor=#FFFFCC|05:09:32
|bgcolor=#FFEECB|04:15:14
|bgcolor=#FFFFCC|03:23:31
|bgcolor=#FFEECB|03:10:01
|bgcolor=#FFFFCC|02:22:26
|bgcolor=#FFEECB|02:12:29
|bgcolor=#FFFFCC|02:03:56
|bgcolor=#FFEECB|01:20:36
|bgcolor=#FFFFCC|01:14:18
|-
|bgcolor=#FFFFCC|'''19'''
|bgcolor=#FFFFCC|07:18:00
|bgcolor=#FFEECB|06:15:43
|bgcolor=#FFFFCC|05:17:09
|bgcolor=#FFEECB|04:21:47
|bgcolor=#FFFFCC|04:05:08
|bgcolor=#FFEECB|03:14:51
|bgcolor=#FFFFCC|03:02:35
|bgcolor=#FFEECB|02:16:03
|bgcolor=#FFFFCC|02:07:00
|bgcolor=#FFEECB|01:23:13
|bgcolor=#FFFFCC|01:16:33
|-
|bgcolor=#FFFFCC|'''20'''
|bgcolor=#FFFFCC|08:04:20
|bgcolor=#FFEECB|07:00:35
|bgcolor=#FFFFCC|06:00:46
|bgcolor=#FFEECB|05:04:19
|bgcolor=#FFFFCC|04:10:45
|bgcolor=#FFEECB|03:19:40
|bgcolor=#FFFFCC|03:06:43
|bgcolor=#FFEECB|02:19:36
|bgcolor=#FFFFCC|02:10:03
|bgcolor=#FFEECB|02:01:51
|bgcolor=#FFFFCC|01:18:48
|-
|bgcolor=#FFFFCC|'''21'''
|bgcolor=#FFEECB|08:14:40
|bgcolor=#FFFFCC|07:09:28
|bgcolor=#FFEECB|06:08:24
|bgcolor=#FFFFCC|05:10:52
|bgcolor=#FFEECB|04:16:23
|bgcolor=#FFFFCC|04:00:30
|bgcolor=#FFEECB|03:10:52
|bgcolor=#FFFFCC|02:23:10
|bgcolor=#FFEECB|02:13:06
|bgcolor=#FFFFCC|02:04:28
|bgcolor=#FFEECB|01:21:04
|-
|bgcolor=#FFFFCC|'''22'''
|bgcolor=#FFEECB|09:01:00
|bgcolor=#FFFFCC|07:18:20
|bgcolor=#FFEECB|06:16:01
|bgcolor=#FFFFCC|05:17:24
|bgcolor=#FFEECB|04:22:00
|bgcolor=#FFFFCC|04:05:20
|bgcolor=#FFEECB|03:15:01
|bgcolor=#FFFFCC|03:02:43
|bgcolor=#FFEECB|02:16:10
|bgcolor=#FFFFCC|02:07:06
|bgcolor=#FFEECB|01:23:19
|-
|bgcolor=#FFFFCC|'''23'''
|bgcolor=#FFEECB|09:11:20
|bgcolor=#FFFFCC|08:03:13
|bgcolor=#FFEECB|06:23:38
|bgcolor=#FFFFCC|05:23:57
|bgcolor=#FFEECB|05:03:37
|bgcolor=#FFFFCC|04:10:09
|bgcolor=#FFEECB|03:19:09
|bgcolor=#FFFFCC|03:06:17
|bgcolor=#FFEECB|02:19:13
|bgcolor=#FFFFCC|02:09:43
|bgcolor=#FFEECB|02:01:34
|-
|bgcolor=#FFFFCC|'''24'''
|bgcolor=#FFEECB|09:21:40
|bgcolor=#FFFFCC|08:12:05
|bgcolor=#FFEECB|07:07:15
|bgcolor=#FFFFCC|06:06:30
|bgcolor=#FFEECB|05:09:14
|bgcolor=#FFFFCC|04:14:59
|bgcolor=#FFEECB|03:23:18
|bgcolor=#FFFFCC|03:09:50
|bgcolor=#FFEECB|02:22:16
|bgcolor=#FFFFCC|02:12:21
|bgcolor=#FFEECB|02:03:49
|-
|bgcolor=#FFFFCC|'''25'''
|bgcolor=#FFEECB|10:08:00
|bgcolor=#FFFFCC|08:20:57
|bgcolor=#FFEECB|07:14:52
|bgcolor=#FFFFCC|06:13:02
|bgcolor=#FFEECB|05:14:51
|bgcolor=#FFFFCC|04:19:48
|bgcolor=#FFEECB|04:03:26
|bgcolor=#FFFFCC|03:13:24
|bgcolor=#FFEECB|03:01:20
|bgcolor=#FFFFCC|02:14:58
|bgcolor=#FFEECB|02:06:04
|-
|bgcolor=#FFFFCC|'''26'''
|bgcolor=#FFFFCC|10:18:20
|bgcolor=#FFEECB|09:05:50
|bgcolor=#FFFFCC|07:22:30
|bgcolor=#FFEECB|06:19:35
|bgcolor=#FFFFCC|05:20:28
|bgcolor=#FFEECB|05:00:38
|bgcolor=#FFFFCC|04:07:35
|bgcolor=#FFEECB|03:16:57
|bgcolor=#FFFFCC|03:04:23
|bgcolor=#FFEECB|02:17:36
|bgcolor=#FFFFCC|02:08:20
|-
|bgcolor=#FFFFCC|'''27'''
|bgcolor=#FFFFCC|11:04:40
|bgcolor=#FFEECB|09:14:42
|bgcolor=#FFFFCC|08:06:07
|bgcolor=#FFEECB|07:02:08
|bgcolor=#FFFFCC|06:02:05
|bgcolor=#FFEECB|05:05:27
|bgcolor=#FFFFCC|04:11:44
|bgcolor=#FFEECB|03:20:31
|bgcolor=#FFFFCC|03:07:26
|bgcolor=#FFEECB|02:20:13
|bgcolor=#FFFFCC|02:10:35
|-
|bgcolor=#FFFFCC|'''28'''
|bgcolor=#FFFFCC|11:15:00
|bgcolor=#FFEECB|09:23:35
|bgcolor=#FFFFCC|08:13:44
|bgcolor=#FFEECB|07:08:40
|bgcolor=#FFFFCC|06:07:43
|bgcolor=#FFEECB|05:10:17
|bgcolor=#FFFFCC|04:15:52
|bgcolor=#FFEECB|04:00:04
|bgcolor=#FFFFCC|03:10:30
|bgcolor=#FFEECB|02:22:50
|bgcolor=#FFFFCC|02:12:50
|-
|bgcolor=#FFFFCC|'''29'''
|bgcolor=#FFFFCC|12:01:20
|bgcolor=#FFEECB|10:08:27
|bgcolor=#FFFFCC|08:21:21
|bgcolor=#FFEECB|07:15:13
|bgcolor=#FFFFCC|06:13:20
|bgcolor=#FFEECB|05:15:06
|bgcolor=#FFFFCC|04:20:01
|bgcolor=#FFEECB|04:03:38
|bgcolor=#FFFFCC|03:13:33
|bgcolor=#FFEECB|03:01:28
|bgcolor=#FFFFCC|02:15:05
|-
|bgcolor=#FFFFCC|'''30'''
|bgcolor=#FFFFCC|12:11:40
|bgcolor=#FFEECB|10:17:20
|bgcolor=#FFFFCC|09:04:58
|bgcolor=#FFEECB|07:21:45
|bgcolor=#FFFFCC|06:18:57
|bgcolor=#FFEECB|05:19:56
|bgcolor=#FFFFCC|05:00:10
|bgcolor=#FFEECB|04:07:11
|bgcolor=#FFFFCC|03:16:36
|bgcolor=#FFEECB|03:04:05
|bgcolor=#FFFFCC|02:17:20
|}
 
 
 
{| {{Prettytable}}
|+ style="text-align: left;" | '''Total learning time for a specific Level, depending on the Learning Aptitude:''' <small style="float:right;">''(figures given in days:hours:minutes)''</small>
|-
|
|colspan="11" align="center" bgcolor=#FFFFCC |'''[[Learning Aptitude]]'''
|-
!bgcolor=#FFEECB|Level
!bgcolor=#FFFFCC|0
!bgcolor=#FFFFCC|5
!bgcolor=#FFFFCC|10
!bgcolor=#FFFFCC|15
!bgcolor=#FFFFCC|20
!bgcolor=#FFFFCC|25
!bgcolor=#FFFFCC|30
!bgcolor=#FFFFCC|35
!bgcolor=#FFFFCC|40
!bgcolor=#FFFFCC|45
!bgcolor=#FFFFCC|50
|-
|bgcolor=#FFFFCC|'''5'''
|bgcolor=#FFFFCC|04:07:20
|bgcolor=#FFEECB|03:16:44
|bgcolor=#FFFFCC|03:04:12
|bgcolor=#FFEECB|02:17:26
|bgcolor=#FFFFCC|02:08:11
|bgcolor=#FFEECB|02:00:15
|bgcolor=#FFFFCC|01:17:26
|bgcolor=#FFEECB|01:11:35
|bgcolor=#FFFFCC|01:06:33
|bgcolor=#FFEECB|01:02:14
|bgcolor=#FFFFCC|00:22:32
|-
|bgcolor=#FFFFCC|'''10'''
|bgcolor=#FFFFCC|19:09:00
|bgcolor=#FFEECB|16:15:18
|bgcolor=#FFFFCC|14:06:54
|bgcolor=#FFEECB|12:06:27
|bgcolor=#FFFFCC|10:12:51
|bgcolor=#FFEECB|09:01:08
|bgcolor=#FFFFCC|07:18:28
|bgcolor=#FFEECB|06:16:07
|bgcolor=#FFFFCC|05:17:30
|bgcolor=#FFEECB|04:22:04
|bgcolor=#FFFFCC|04:05:24
|-
|bgcolor=#FFFFCC|'''15'''
|bgcolor=#FFFFCC|45:05:00
|bgcolor=#FFEECB|38:19:43
|bgcolor=#FFFFCC|33:08:06
|bgcolor=#FFEECB|28:15:04
|bgcolor=#FFFFCC|24:14:01
|bgcolor=#FFEECB|21:02:40
|bgcolor=#FFFFCC|18:03:05
|bgcolor=#FFEECB|15:13:37
|bgcolor=#FFFFCC|13:08:50
|bgcolor=#FFEECB|11:11:31
|bgcolor=#FFFFCC|09:20:36
|-
|bgcolor=#FFFFCC|'''20'''
|bgcolor=#FFFFCC|81:19:20
|bgcolor=#FFEECB|70:05:58
|bgcolor=#FFFFCC|60:07:48
|bgcolor=#FFEECB|51:19:16
|bgcolor=#FFFFCC|44:11:38
|bgcolor=#FFEECB|38:04:49
|bgcolor=#FFFFCC|32:19:18
|bgcolor=#FFEECB|28:04:05
|bgcolor=#FFFFCC|24:04:34
|bgcolor=#FFEECB|20:18:33
|bgcolor=#FFFFCC|17:20:08
|-
|bgcolor=#FFFFCC|'''25'''
|bgcolor=#FFFFCC|129:04:00
|bgcolor=#FFEECB|110:22:04
|bgcolor=#FFFFCC|95:06:00
|bgcolor=#FFEECB|81:19:04
|bgcolor=#FFFFCC|70:05:45
|bgcolor=#FFEECB|60:07:37
|bgcolor=#FFFFCC|51:19:07
|bgcolor=#FFEECB|44:11:30
|bgcolor=#FFFFCC|38:04:42
|bgcolor=#FFEECB|32:19:12
|bgcolor=#FFFFCC|28:04:00
|-
|bgcolor=#FFFFCC|'''30'''
|bgcolor=#FFEECB|187:07:00
|bgcolor=#FFFFCC|160:20:00
|bgcolor=#FFEECB|138:02:43
|bgcolor=#FFFFCC|118:14:27
|bgcolor=#FFEECB|101:20:21
|bgcolor=#FFFFCC|87:11:03
|bgcolor=#FFEECB|75:02:31
|bgcolor=#FFFFCC|64:11:53
|bgcolor=#FFEECB|55:09:13
|bgcolor=#FFFFCC|47:13:27
|bgcolor=#FFEECB|40:20:12
|}

Revision as of 15:04, 27 December 2011

You mean I don't have to pay for expert advcie like this anymore?!