Category
| You're no bot and a page you've created got automatically deleted? Add your name to FreewarWiki:NoSpamUser |
Template:Map/Start: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
update |
||
| Line 1: | Line 1: | ||
<noinclude>[[Category: | <noinclude>[[Category:Map templates|S]]</noinclude><noinclude>{{TemplateWarning}}</noinclude><!- | ||
{{#ifeq:{{{Outdated map|none}}}|none||{{ | -->{{#ifeq:{{{Outdated map|none}}}|none||<!-- | ||
-->[[Category:Outdated maps]]<!-- | |||
-->{{Veraltet}}<!-- | |||
-->{{This article|describes the old version of the [[area]] [[Map:{{{Outdated map}}}|{{{Outdated map}}}]].}}<!-- | |||
-->}}<!-- | |||
-->{{#ifeq:{{{Outdated version|none}}}|none||<!-- | |||
-->{{Alternative|From this [[area]] '''{{PAGENAME}}''' exists another <b><includeonly>[[Map:{{PAGENAME}} (old)|'''outdated''']]</includeonly></b> version.}}<!-- | |||
-->}}<!-- | |||
-->{{ForAll}} | |||
{| class="IEonly" {{ModuleDesign3}} align="center" | | {| class="IEonly" {{ModuleDesign3}} align="center" | | ||
| [[File:IEMap.jpg]] | | [[File:IEMap.jpg]] | ||
| '''Attention!''' We are sorry to tell you, that you can't use the whole service of our map system, because you are using Microsoft Internet-Explorer, which is not able to shows the maps properly because of some technical errors. | | '''Attention!''' We are sorry to tell you, that you can't use the whole service of our map system, because you are using Microsoft Internet-Explorer, which is not able to shows the maps properly because of some technical errors. | ||
|} | |} | ||
''In case blue and brown pictures appear on top of the fields, refresh your page. (press [F5]).'' | ''In case blue and brown pictures appear on top of the fields, refresh your page. (press [F5]).'' <div id="map_redZK">[[File:redmagicsphere.gif|25px]] Red magic sphere '''([[Special:Random/Map|Use]])'''</div> | ||
<div class="karte_layout" style="float:left;"> | |||
<div class="maplink" style="line-height:1.15em;"><div> | |||
{{Map/NewRow}} | {{Map/NewRow}} | ||
{{Map/Empty}} | |||
<noinclude> | |||
</div> | |||
</div> | |||
</div> | |||
{{Documentation}} | |||
</noinclude> | |||
Revision as of 03:31, 24 January 2017
| Error creating thumbnail: Unable to save thumbnail to destination | This template is designed to be used in other articles. You will not need to change it when creating another article. If you need help when using it, have a look at our help page. Parameters and optional parameters can be found here. Please take the template convention into account.
Your FreewarWiki-Team |
<!-
-->
| Error creating thumbnail: Unable to save thumbnail to destination | Attention! We are sorry to tell you, that you can't use the whole service of our map system, because you are using Microsoft Internet-Explorer, which is not able to shows the maps properly because of some technical errors. |
In case blue and brown pictures appear on top of the fields, refresh your page. (press [F5]).
[Edit] Documentation
Diese Vorlage ist für die Erstellung von Karten Freewars gedacht. Näheres dazu unter Help:Maps
Usage
Diese Vorlage wird mit {{Map/Start}} eingebunden.
Parameter
- Outdated map: Falls die Karte veraltet sein sollte, der Name des neuen Gebietes, sonst weglassen
- Version outdated: Falls es eine veraltete Version geben sollte: "ja", sonst weglassen