Category
| You're no bot and a page you've created got automatically deleted? Add your name to FreewarWiki:NoSpamUser |
Brittlegrass: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
fixed |
||
| Line 1: | Line 1: | ||
{{Herb/Layout | {{Herb/Layout | ||
|Image= | |Image= | ||
http:// | http://world1.freewar.com/freewar/images/items/plant9.gif | ||
|Name:DE= | |Name:DE= | ||
Mürbegras | Mürbegras | ||
|Name= | |||
Brittlegrass | |||
|Description= | |Description= | ||
| Line 17: | Line 20: | ||
|MaxHerblore= | |MaxHerblore= | ||
5 | 5 | ||
|Miscellaneous= | |||
|SellPrice= | |SellPrice= | ||
5 | 5 | ||
|Function= | |||
|IngredientFor= | |IngredientFor= | ||
| Line 25: | Line 32: | ||
|AdditionalCategories= | |AdditionalCategories= | ||
[[Category:Herbs]] | |||
}} | }} | ||
Revision as of 11:58, 12 January 2010
|
Brittlegrass | |
| Brittlegrass is normally dry and it is usually found in small tufts, which makes it very easy to pick. |
| Herblore: Level 1 - 5 |
Occurrence: | |
Miscellaneous:
|
Prices:
Attention: These are default prices at the shops. The market price when trading with other players can vary! | |
Function:
| ||
